CGU, Odisha, a multi-disciplinary university offers career-oriented courses at all levels, i.e., UG, PG and PhD across diverse streams, including Engineering, Humanities, Agriculture, Pharmacy, Basic Sciences and Management. As India’s leading university, we look after the diverse modalities of International Education Pertaining to Admission Schemes, Scholarships, Student Exchanges, Dual Degrees, Short-term & long-term Study Abroad Programs and Global Collaborations. We make learning more relevant and transformational with a united mission - to solve real-world problems for a better tomorrow.
2236 +
500 +
50 +
8000 +
100 +
300 +
Fee structure for Academic Year 2024-25 Session
Sl. No | Course | Branch | Fee structure for 2024-25 | Duration |
---|---|---|---|---|
1 | B.Tech | COMPUTER SCIENCE AND ENGINEERING | 1,12,500/- per Semester | 4 Years |
COMPUTER SC. & IT. | ||||
COMPUTER SC. ENGINEERING.(AI & MACHINE LEARNING) | ||||
COMPUTER SC. ENGINEERING.(DATA SCIENCE) | ||||
COMPUTER SC.ENGINEERING.(IOT & CYBER SECURITY) | ||||
ROBOTICS AND ARTIFICIAL INTELLIGENCE | ||||
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | ||||
CHEMICAL ENGINEERING | 97,500 /- per semester | |||
CIVIL ENGINEERING | ||||
ELECTRICAL ENGINEERING | ||||
ELECTRICAL & ELECTRONIC ENGINEERING | ||||
ELECTRONIC & COMMUNICATION ENGINEERING | ||||
MECHANICAL ENGINEERING | ||||
MARINE ENGINEERING | ||||
2 | LATERAL ENTRY TO B.TECH | COMPUTER SCIENCE AND ENGINEERING | 1,12,500/- per Semester | 3 Years |
COMPUTER SC. & IT. | ||||
COMPUTER ENGINEERING(SOFTWARE ENGINEERING) | ||||
COMPUTER SC. ENGINEERING.(AI & MACHINE LEARNING) | ||||
COMPUTER SC. ENGINEERING.(DATA SCIENCE) | ||||
COMPUTER SC.ENGINEERING.(IOT & CYBER SECURITY) | ||||
COMPUTER SC.ENGINEERING.(CLOUD COMPUTING) | ||||
COMPUTER SC. & SYSTEM ENGINEERING | 97,500/- per Semester | |||
COMPUTER ENGINEERING | ||||
COMPUTER SC.ENGINEERING (WEB TECHNOLOGY) | ||||
ROBOTICS AND ARTIFICIAL INTELLIGENCE | ||||
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | ||||
CHEMICAL ENGINEERING | ||||
CIVIL ENGINEERING | ||||
ELECTRICAL ENGINEERING | ||||
ELECTRICAL & ELECTRONIC ENGINEERING | ||||
ELECTRONIC & COMMUNICATION ENGINEERING | ||||
MECHANICAL ENGINEERING | ||||
MARINE ENGINEERING | ||||
3 | M.SC | ALL BRANCHES | 40,000/- per Semester | 2 Years |
4 | MBA | MASTER IN BUSINESS ADMINISTRATION | 97,500/- per Semester | 2 Years |
5 | PG DIPLOMA | ALL BRANCHES | 30,000/- per Semester | 1 Years |
6 | MARINE | GME | 3,20,000/- yearly | 1 Years |
GP RATING | 2,10, 000/- | 6 month | ||
STCW COURSES | SHORT TERM | |||
7 | MA | ENGLISH | 28,000/- per Semester | 2 Years |
8 | B.Sc. | AGRICULTURE | 70,000/- per Semester | 4 years |
9 | BBA | BACHELOR IN BUSINESS ADMINISTRATION | 45,000/- per Semester | 3 years |
10 | BCA | BACHELOR IN COMPUTER APPLICATION | 45,000/- per Semester | 3 years |
11 | MCA | MASTER IN COMPUTER APPLICATION | 80,000/- per semester | 2 Years |
12 | DIPLOMA | ALL BRANCHES | 30,000/- per Semester | 3 Years |
13 | M.TECH | ALL BRANCHES | 63, 500/- per Semester | 2 Years |
15 | POST DIPLOMA | ALL BRANCHES | 38,000/- | 6 month |
16 | PHARMA | B. PHARMA | 80,000/ per semester | 4 years |
D. PHARMA | 40,000/ per semester | 2 years | ||
17 | B.PHARM-LE | 80,000/ per semester | 3 years | |
18 | HOTEL MANAGEMENT | B.Sc in Hotel & Hospitality Administration | 55,000/- per Semester | 3 Years |
B.Sc in Culinary & pastry arts | ||||
B.Sc in Airlines, Tourism & Hospitality | 30,000/- per Semester | |||
M.Sc in Hotel Administration | 45,000/- per Semester | 2 Years | ||
MTTM- Master in travel and tourism Management |
Educational Qualifications
Degree | Eligibility Criteria |
---|---|
B.Tech | Passed 10+2 examination (intermediate) with 60% marks along with Physics and Mathematics as compulsory subjects. |
B.Sc. in Agriculture | The candidate must have passed his/her 10+2 level in Science with Physics, Chemistry, Mathematics or Biology as subjects from a recognized Board or University with a minimum of 60% marks in aggregate |
M.Tech |
|
M.Sc. | Passed bachelor degree (with Hons.) in the relevant field with at least 60% marks in aggregate. Candidates applying for M.Sc in Biotechnology must have passed graduation with honours in Biotechnology, Botany or Zoology with 60% marks in aggregate. |
MBA | Passed Bachelor Degree of minimum 3 years duration. Obtained at least 60% marks (45% marks in aggregate in case of candidates belonging to reserved category). |
C.V Raman Global University All India Entrance Test (CGET-2024), JEE Main, OJEE, CAT, MAT, XAT, PGAT, GATE and ATMA.